Here you can view the energy that the EcoPlusHome is generating every day.
Total production (kW-h): 6746.018
average production (kW-h): 48.1858428571
| Date | kW-h |
|---|---|
| 2010/04/13 | 81.964 |
| 2010/04/14 | 46.931 |
| 2010/04/15 | 75.326 |
| 2010/04/16 | 80.283 |
| 2010/04/17 | 36.895 |
| 2010/04/18 | 15.014 |
| 2010/04/19 | 10.014 |
| 2010/04/20 | 51.063 |
| 2010/04/21 | 52.858 |
| 2010/04/22 | 57.419 |
| 2010/04/23 | 53.47 |
| 2010/04/24 | 36.902 |
| 2010/04/25 | 73.313 |
| 2010/04/26 | 20.032 |
| 2010/04/27 | 8.614 |
| 2010/04/28 | 26.414 |
| 2010/04/29 | 48.967 |
| 2010/04/30 | 45.064 |
| 2010/05/01 | 69.889 |
| 2010/05/02 | 38.902 |
| 2010/05/03 | 8.811 |
| 2010/05/04 | 62.13 |
| 2010/05/05 | 72.834 |
| 2010/05/06 | 29.149 |
| 2010/05/07 | 70.178 |
| 2010/05/08 | 66.446 |
| 2010/05/09 | 26.296 |
| 2010/05/10 | 46.61 |
| 2010/05/11 | 32.825 |
| 2010/05/12 | 53.149 |
| 2010/05/13 | 64.001 |
| 2010/05/14 | 73.549 |
| 2010/05/15 | 31.515 |
| 2010/05/16 | 46.828 |
| 2010/05/17 | 74.747 |
| 2010/05/18 | 60.879 |
| 2010/05/19 | 65.619 |
| 2010/05/20 | 36.705 |
| 2010/05/21 | 76.96 |
| 2010/05/22 | 68.783 |
| 2010/05/23 | 68.034 |
| 2010/05/24 | 53.225 |
| 2010/05/25 | 11.1 |
| 2010/05/26 | 26.481 |
| 2010/05/27 | 71.594 |
| 2010/05/28 | 53.502 |
| 2010/05/29 | 77.332 |
| 2010/05/30 | 64.864 |
| 2010/05/31 | 53.136 |
| 2010/06/01 | 18.251 |
| 2010/06/02 | 38.13 |
| 2010/06/03 | 19.995 |
| 2010/06/04 | 28.88 |
| 2010/06/05 | 20.585 |
| 2010/06/14 | 14.426 |
| 2010/06/15 | 67.379 |
| 2010/06/16 | 69.376 |
| 2010/06/17 | 42.228 |
| 2010/06/18 | 66.488 |
| 2010/06/19 | 45.428 |
| 2010/06/20 | 37.308 |
| 2010/06/21 | 41.295 |
| 2010/06/22 | 57.153 |
| 2010/06/23 | 54.549 |
| 2010/06/24 | 7.488 |
| 2010/06/25 | 66.638 |
| 2010/06/26 | 42.862 |
| 2010/06/27 | 50.099 |
| 2010/06/28 | 16.084 |
| 2010/06/29 | 8.646 |
| 2010/06/30 | 50.445 |
| 2010/07/01 | 64.348 |
| 2010/07/02 | 63.837 |
| 2010/07/03 | 29.358 |
| 2010/07/04 | 31.936 |
| 2010/07/05 | 11.391 |
| 2010/07/06 | 63.701 |
| 2010/07/07 | 59.364 |
| 2010/07/08 | 40.558 |
| 2010/07/09 | 51.966 |
| 2010/07/10 | 30.806 |
| 2010/07/11 | 49.929 |
| 2010/07/12 | 52.067 |
| 2010/07/13 | 56.082 |
| 2010/07/14 | 31.731 |
| 2010/07/15 | 64.703 |
| 2010/07/16 | 20.635 |
| 2010/07/17 | 62.78 |
| 2010/07/18 | 59.628 |
| 2010/07/19 | 47.81 |
| 2010/07/20 | 68.217 |
| 2010/07/21 | 63.87 |
| 2010/07/22 | 16.866 |
| 2010/07/23 | 66.999 |
| 2010/07/24 | 53.117 |
| 2010/07/25 | 30.574 |
| 2010/07/26 | 55.908 |
| 2010/07/27 | 50.689 |
| 2010/07/28 | 53.886 |
| 2010/07/29 | 61.448 |
| 2010/07/30 | 36.035 |
| 2010/07/31 | 64.569 |
| 2010/08/01 | 66.181 |
| 2010/08/02 | 71.253 |
| 2010/08/03 | 38.689 |
| 2010/08/04 | 26.323 |
| 2010/08/05 | 50.715 |
| 2010/08/06 | 60.201 |
| 2010/08/07 | 71.638 |
| 2010/08/08 | 60.535 |
| 2010/08/09 | 29.895 |
| 2010/08/10 | 43.954 |
| 2010/08/11 | 64.037 |
| 2010/08/12 | 69.384 |
| 2010/08/13 | 66.123 |
| 2010/08/14 | 67.576 |
| 2010/08/15 | 55.488 |
| 2010/08/16 | 31.147 |
| 2010/08/17 | 48.978 |
| 2010/08/18 | 62.169 |
| 2010/08/19 | 67.014 |
| 2010/08/20 | 23.66 |
| 2010/08/21 | 47.215 |
| 2010/08/22 | 35.623 |
| 2010/08/23 | 55.692 |
| 2010/08/24 | 65.118 |
| 2010/08/25 | 67.485 |
| 2010/08/26 | 15.704 |
| 2010/08/27 | 46.631 |
| 2010/08/28 | 48.529 |
| 2010/08/29 | 52.238 |
| 2010/08/30 | 59.66 |
| 2010/08/31 | 51.458 |
| 2010/09/01 | 52.64 |
| 2010/09/02 | 46.088 |
| 2010/09/03 | 32.488 |
| 2010/09/04 | 5.466 |
| 2010/09/05 | 51.688 |
| 2010/09/06 | 55.646 |
| 2010/09/07 | 26.532 |


